Ford (2)
Ford Figo First Look
We all know that ford has finally launched a small car in India. Not to mention there were other automobile majors who had launched their models. Let us see how this small car FIGO performs.
Looks:
The car does not look very different. It looks more like the earlier model Fusion, but the size, space, ground clearance and the features vary. Ford’s design department has done a real good job by sticking to the simplistic design. The car looks very simple yet cute.
Presence:
This car when compared to other small cars does not have a great presence. It’s a simple small car but remember, its Ford. Most of us have got synonymous with quality and ford and this is true for this car. We all have got used to looking at hatchbacks so, this is no different either. Ford usually has a muscular feel and so does the Figo. The wheel arches are extended out to provide this muscular feel.
Features:
The car comes in four variants LXI, EXI, ZXI and Titanium. The car cannot be segmented as a ‘feature rich’ car but at the same time we can neither disregard this for the very reason. It has most of the features offered by the other car manufacturers. The top end variant (Titanium) comes with ABS, Front Airbags (driver and co-passenger) and a blue tooth mp3 audio head unit. The dash comes in two colour options Grey and Coral.
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
http://mail.ausbon.com/~ausbotlp/index.php/ta/automobile-top/cars/ford#sigProGalleria47097358f0
Ford Figo
The latest small car from Ford.
Technical Specifications | |||||
Dimensions | |||||
Overall Length (mm) | 3795 | ||||
Overall Width (mm) | 1680 without ORVM | ||||
Overall Height (mm) | 1427 | ||||
Wheel Base (mm) | 2489 | ||||
Ground Clearance (mm) | 168 | ||||
Kerb weight (kg) | LXI | EXI | ZXI | Titanium | |
Petrol | 1040 | 1060 | 1075 | 1090 | |
Diesel | 1090 | 1105 | 1115 | 1130 | |
Fuel Tank Capacity (L) | 45 | ||||
Engine | |||||
Engine Type | Petrol | Diesel | |||
Displacement | 1196 | 1399 | |||
Fuel System | SEFI | Common Rail | |||
No. of Valve/OHC | 16V DOHC | 8V SOHC | |||
Performance | Petrol | Diesel | |||
Max. Output PS(KW)/rpm | 71 (52.4)/6250 | 69 (50.7)/4000 | |||
Max. Torque NM(KGM)/rpm | 102 (10.4)/4000 | 160 (16.3)/2000 | |||
Transmission | |||||
Type | Manual | ||||
Gears | 5-Speed Forward & 1 Reverse | ||||
Tyres & Wheels | |||||
Tyre Size | 175/65 R14 | ||||
Tyres | Radial | Tubeless | |||
Wheels | Steel | ||||
Suspension | |||||
Front Suspension | Independent McPherson Strut with Path Mounts | ||||
Rear Suspension | Semi-Independent Twist Beam, Coil Springs | ||||
Steering | |||||
Type | Hydraulic Power Assisted | ||||
Minimum Turing Radius(m) | 4.9 | ||||
Brakes | |||||
Front | Ventilated Disc | ||||
Rear | Drum | ||||
{tab Exterior}
EXTERIOR APPEARANCE | LXI | EXI | ZXI | Titanium |
Body Coloured Front & Rear Bumpers Left Hand Side Outside Mirrors |
Y | Y | Y | Y |
Full Wheel Covers | - | Y | Y | Y |
Body Coloured Outside Mirrors | - | Y | Y | Y |
Body Coloured Outside Door Handles | - | - | Y | Y |
Chrome Finisher on Radiator Grille | - | - | Y | Y |
Chrome Finisher on Side Repeaters | - | - | Y | Y |
Chrome Finisher onTailgate Applique | - | - | Y | Y |
{tab Interior}
Interior | LXI | EXI | ZXI | Titanium |
Vibrant Coral IP | - | - | Y | Y |
Day/ Night Inside Rear View Mirror | Y | Y | Y | Y |
Front Power Point (12V) | Y | Y | Y | Y |
Cupholders in Front Centre Console | Y | Y | Y | Y |
Fabric lnsert on Door Trlm | - | Y | Y | Y |
Passenger Vanity Mirror on Sunvisor | - | Y | Y | Y |
Removable Parcel Tray | - | Y | Y | Y |
Cargo Area Lamp | - | - | Y | Y |
{/tabs}