Displaying items by tag: Figo
செவ்வாய்க்கிழமை, 02 மார்ச் 2010 05:30
Figo - Technical Specifications
Ford Figo
The latest small car from Ford.
Technical Specifications | |||||
Dimensions | |||||
Overall Length (mm) | 3795 | ||||
Overall Width (mm) | 1680 without ORVM | ||||
Overall Height (mm) | 1427 | ||||
Wheel Base (mm) | 2489 | ||||
Ground Clearance (mm) | 168 | ||||
Kerb weight (kg) | LXI | EXI | ZXI | Titanium | |
Petrol | 1040 | 1060 | 1075 | 1090 | |
Diesel | 1090 | 1105 | 1115 | 1130 | |
Fuel Tank Capacity (L) | 45 | ||||
Engine | |||||
Engine Type | Petrol | Diesel | |||
Displacement | 1196 | 1399 | |||
Fuel System | SEFI | Common Rail | |||
No. of Valve/OHC | 16V DOHC | 8V SOHC | |||
Performance | Petrol | Diesel | |||
Max. Output PS(KW)/rpm | 71 (52.4)/6250 | 69 (50.7)/4000 | |||
Max. Torque NM(KGM)/rpm | 102 (10.4)/4000 | 160 (16.3)/2000 | |||
Transmission | |||||
Type | Manual | ||||
Gears | 5-Speed Forward & 1 Reverse | ||||
Tyres & Wheels | |||||
Tyre Size | 175/65 R14 | ||||
Tyres | Radial | Tubeless | |||
Wheels | Steel | ||||
Suspension | |||||
Front Suspension | Independent McPherson Strut with Path Mounts | ||||
Rear Suspension | Semi-Independent Twist Beam, Coil Springs | ||||
Steering | |||||
Type | Hydraulic Power Assisted | ||||
Minimum Turing Radius(m) | 4.9 | ||||
Brakes | |||||
Front | Ventilated Disc | ||||
Rear | Drum | ||||
{tab Exterior}
EXTERIOR APPEARANCE | LXI | EXI | ZXI | Titanium |
Body Coloured Front & Rear Bumpers Left Hand Side Outside Mirrors |
Y | Y | Y | Y |
Full Wheel Covers | - | Y | Y | Y |
Body Coloured Outside Mirrors | - | Y | Y | Y |
Body Coloured Outside Door Handles | - | - | Y | Y |
Chrome Finisher on Radiator Grille | - | - | Y | Y |
Chrome Finisher on Side Repeaters | - | - | Y | Y |
Chrome Finisher onTailgate Applique | - | - | Y | Y |
{tab Interior}
Interior | LXI | EXI | ZXI | Titanium |
Vibrant Coral IP | - | - | Y | Y |
Day/ Night Inside Rear View Mirror | Y | Y | Y | Y |
Front Power Point (12V) | Y | Y | Y | Y |
Cupholders in Front Centre Console | Y | Y | Y | Y |
Fabric lnsert on Door Trlm | - | Y | Y | Y |
Passenger Vanity Mirror on Sunvisor | - | Y | Y | Y |
Removable Parcel Tray | - | Y | Y | Y |
Cargo Area Lamp | - | - | Y | Y |
{/tabs}
Published in
Ford
Tagged under